Title | 1973 HOLDEN MONARO 4D SEDAN GTS HQ |
Price | $84,990 |
Kilometers | 12,154 |
Colour | GOLD |
Transmission | 4 SP MANUAL |
Fuel | Petrol |
Body | 4D SEDAN |
Cylinders | V8 |
Engine Size | 5.0L |
Engine Capacity | 5047 |
Engine Type | CARB |
VIN | DHQ95619M |
Reg Plate | UNREG |
Seat Capacity | 0 |
Doors | 0 |
Stock Number | 2772 |
Short Description | MONARO GTS HQ CARB 5.0L 4 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.