Title | 1981 FORD FAIRMONT 4D SEDAN GHIA ESP XD |
Price | $82,990 |
Kilometers | 128,466 |
Colour | RED |
Transmission | 3 SP AUTOMATIC |
Fuel | Petrol |
Body | 4D SEDAN |
Cylinders | V8 |
Engine Size | 5.8L |
Engine Capacity | 5766 |
Engine Type | CARB |
VIN | JG32YB57483K |
Reg Plate | UNREG |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 2626 |
Short Description | FAIRMONT GHIA ESP XD CARB 5.8L 3 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.